
Company Type:Buyer Update Time:2025-11-22 Tunisia, All year 2017 Buyer Transaction record 26 item
HScode 26
Times 26
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Tunisia | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Food products machinery, and parts, nspfTranslation | ||
| Importer | Sotufoma New Sarl - Sotufoma New ![]() |
||
| Import country | Tunisia | ||
| City | Monastir | ||
| Import amount | 1500000 TND | ||
| Employees | 35 | ||
| URL | - | ||
| Phone | +216 73486086 | ||
| Fax | +216 73486372 | ||
| Contact | Mohamed Haddad | ||
| Position | Managing Director | ||
-
26HS Code
-
26Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 843880 | - | - | - | ||
| 2017 | 843860 | - | - | - | ||
| 2017 | 843420 | - | - | - | ||
| 2017 | 841790 | - | - | - | ||
| 2017 | 851770 | - | - | - | ||
| 2017 | 851430 | - | - | - | ||
| 2017 | 843830 | - | - | - | ||
| 2017 | 843890 | - | - | - | ||
| 2017 | 843790 | - | - | - | ||
| 2017 | 843810 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail